Centurion Social Pool League Standings...www.cspl.co.za 2026-05-04 23:05:41 +02:00
Team Scores
| Rank | Team | Bar/Pub | Score | Frame Wins | Match Wins | Match Draws | Matches Played | Bonus/Penalty |
| 1 | Jagger Bombs | Log Cabin | 18 | 186 | 8 | 0 | 8 | 2 |
| 2 | Punishers | Old Boys | 18 | 175 | 8 | 0 | 8 | 2 |
| 3 | Chalk is Cheap | Thirstys | 16 | 190 | 7 | 0 | 8 | 2 |
| 4 | Ball Busters | Old Boys | 16 | 187 | 7 | 0 | 9 | 2 |
| 5 | Chalk 'n Dop | Thirstys | 16 | 183 | 7 | 0 | 9 | 2 |
| 6 | SpaceBallers | Indigo | 14 | 163 | 6 | 0 | 8 | 2 |
| 7 | Gears & Grooves | Rusty Monkey | 13 | 177 | 5 | 1 | 8 | 2 |
| 8 | Rusty Rollers | Rusty Monkey | 13 | 171 | 5 | 1 | 9 | 2 |
| 9 | Spicy Masala | Fusion | 12 | 161 | 5 | 0 | 8 | 2 |
| 10 | Log Titans | Log Cabin | 11 | 146 | 4 | 1 | 8 | 2 |
| 11 | Thundercatz | Fox pool | 10 | 161 | 4 | 0 | 9 | 2 |
| 12 | Pool Panthers | Indigo | 10 | 148 | 4 | 0 | 8 | 2 |
| 13 | Fireballs | Rusty Monkey | 10 | 142 | 4 | 0 | 8 | 2 |
| 14 | Log Knights | Log Cabin | 9 | 139 | 3 | 1 | 8 | 2 |
| 15 | The Hustlers | Zone 41 | 8 | 116 | 3 | 0 | 7 | 2 |
| 16 | InUgo | Indigo | 7 | 144 | 2 | 1 | 9 | 2 |
| 17 | Misfits | Indigo | 5 | 143 | 1 | 1 | 9 | 2 |
| 18 | Rastafused | Fusion | 5 | 119 | 1 | 1 | 9 | 2 |
| 19 | Chalk Dirty | Old Boys | 5 | 114 | 2 | 1 | 8 | 0 |
| 20 | BiPoolers | Plothond | 3 | 118 | 0 | 1 | 8 | 2 |
| 21 | Rusty Rebels | Rusty Monkey | 3 | 108 | 0 | 1 | 8 | 2 |
| 22 | Pocket Pounders | Old Boys | 2 | 85 | 0 | 0 | 8 | 2 |
22
Player Scores | Rank | Name | Team | Score | Win % | Frame Wins | Frames Played | Bonus/Penalty |
| 1 | Shaine Webb | Rusty Rollers | 48 | 77.78 | 42 | 54 | 6 |
| 2 | Hennie Venter | Ball Busters | 46 | 74.07 | 40 | 54 | 6 |
| 3 | Johan Nieman | SpaceBallers | 44 | 79.17 | 38 | 48 | 6 |
| 3 | Marelize de Swardt | Jagger Bombs | 44 | 79.17 | 38 | 48 | 6 |
| 4 | Deiniol Walton | Ball Busters | 44 | 70.37 | 38 | 54 | 6 |
| 5 | Jaco Bisschoff | Thundercatz | 43 | 68.52 | 37 | 54 | 6 |
| 5 | Johan Jonck | Chalk 'n Dop | 43 | 68.52 | 37 | 54 | 6 |
| 6 | Andrew Penny | Chalk is Cheap | 42 | 75 | 36 | 48 | 6 |
| 7 | Eugene van Rooyen | Gears & Grooves | 41 | 72.92 | 35 | 48 | 6 |
| 8 | Corne Swanepoel | Log Knights | 39 | 78.57 | 33 | 42 | 6 |
| 8 | Rudy Hudson | Gears & Grooves | 39 | 78.57 | 33 | 42 | 6 |
| 9 | Peet Deysel | Log Titans | 39 | 68.75 | 33 | 48 | 6 |
| 9 | Rudi Treurnicht | Chalk is Cheap | 39 | 68.75 | 33 | 48 | 6 |
| 10 | Tinus De Beer | Rusty Rollers | 39 | 61.11 | 33 | 54 | 6 |
| 11 | Reagan Kepkey | Jagger Bombs | 38 | 76.19 | 32 | 42 | 6 |
| 12 | Raymond Purdon | Rusty Rollers | 38 | 70.37 | 38 | 54 | 0 |
| 13 | Gerard Van Tonder | Pool Panthers | 38 | 66.67 | 32 | 48 | 6 |
| 13 | Malcolm Brown | Jagger Bombs | 38 | 66.67 | 32 | 48 | 6 |
| 14 | Elizna Vosloo | Misfits | 38 | 59.26 | 32 | 54 | 6 |
| 14 | Jaco Labuschagne | InUgo | 38 | 59.26 | 32 | 54 | 6 |
| 14 | Quentin Christou | Chalk 'n Dop | 38 | 59.26 | 32 | 54 | 6 |
| 15 | Arthur Hand | Chalk is Cheap | 37 | 64.58 | 31 | 48 | 6 |
| 15 | Dean Zolyomi | Pool Panthers | 37 | 64.58 | 31 | 48 | 6 |
| 15 | Ofentse Sentsho | Ball busters | 37 | 64.58 | 31 | 48 | 6 |
| 15 | Quintin Mynhardt | Chalk is Cheap | 37 | 64.58 | 31 | 48 | 6 |
| 16 | Okkie Vosloo | InUgo | 37 | 57.41 | 31 | 54 | 6 |
| 17 | Andre Momberg | Fireballs | 36 | 62.5 | 30 | 48 | 6 |
| 17 | Kadin Brookstein | Spicy Masala | 36 | 62.5 | 30 | 48 | 6 |
| 18 | Juane Gibson | Rusty Rebels | 35 | 69.05 | 29 | 42 | 6 |
| 19 | Deago Opperman | Pool Panthers | 34 | 58.33 | 28 | 48 | 6 |
| 20 | Andrew Humphris | Chalk 'n Dop | 34 | 51.85 | 28 | 54 | 6 |
| 20 | Gerhard Hattingh | Thundercatz | 34 | 51.85 | 28 | 54 | 6 |
| 20 | Greg Guyler | Thundercatz | 34 | 51.85 | 28 | 54 | 6 |
| 21 | Kenny Somerville | Punishers | 33 | 68.75 | 33 | 48 | 0 |
| 22 | Kyle Taylor | Punishers | 33 | 64.29 | 27 | 42 | 6 |
| 23 | Basjan Swanepoel | BiPoolers | 33 | 56.25 | 27 | 48 | 6 |
| 23 | Garreth Bowles | Pool Panthers | 33 | 56.25 | 27 | 48 | 6 |
| 23 | Kuveshan Naidu | Spicy Masala | 33 | 56.25 | 27 | 48 | 6 |
| 23 | Sydney Cowley | Ball Busters | 33 | 56.25 | 27 | 48 | 6 |
| 24 | John Bekki | Ball Busters | 33 | 50 | 27 | 54 | 6 |
| 24 | Michaela Meyer | Misfits | 33 | 50 | 27 | 54 | 6 |
| 25 | Gavin Keast | Punishers | 32 | 66.67 | 32 | 48 | 0 |
| 26 | Lian Keulder | The Hustlers | 32 | 61.9 | 26 | 42 | 6 |
| 26 | Sherwin | Spicy Masala | 32 | 61.9 | 26 | 42 | 6 |
| 27 | Gideon Du Toit | SpaceBallers | 32 | 54.17 | 26 | 48 | 6 |
| 27 | Ruben Doyle | BiPoolers | 32 | 54.17 | 26 | 48 | 6 |
| 27 | Tristan Sparks | Spicy Masala | 32 | 54.17 | 26 | 48 | 6 |
| 27 | Willie Rahl | Log Titans | 32 | 54.17 | 26 | 48 | 6 |
| 28 | Christo van Rooyen | Thundercatz | 32 | 48.15 | 26 | 54 | 6 |
| 28 | Luke Blackbeard | Misfits | 32 | 48.15 | 26 | 54 | 6 |
| 29 | Neil Westraad | Log Titans | 31 | 73.81 | 31 | 42 | 0 |
| 30 | Allistair Dell | The Hustlers | 31 | 59.52 | 25 | 42 | 6 |
| 30 | Duncan Loubser | SpaceBallers | 31 | 59.52 | 25 | 42 | 6 |
| 30 | Tebego Ngoatoana | Jagger Bombs | 31 | 59.52 | 25 | 42 | 6 |
| 31 | AJ Janse van Rensburg | Rastafused | 31 | 46.3 | 25 | 54 | 6 |
| 32 | Bees Lotter | Gears & Grooves | 30 | 71.43 | 30 | 42 | 0 |
| 33 | Tania Nell | Punishers | 30 | 57.14 | 24 | 42 | 6 |
| 34 | Riaan Nieuwoudt | SpaceBallers | 30 | 50 | 24 | 48 | 6 |
| 35 | Dudley Potgieter | Gears & Grooves | 29 | 69.05 | 29 | 42 | 0 |
| 36 | Wesley Rahl | Log Titans | 29 | 63.89 | 23 | 36 | 6 |
| 37 | Justin Rothman | Jagger Bombs | 29 | 54.76 | 23 | 42 | 6 |
| 38 | Eugene Joubert | Chalk is Cheap | 29 | 47.92 | 23 | 48 | 6 |
| 39 | Walie Jonck | Thirstys reserve | 28 | 77.78 | 28 | 36 | 0 |
| 40 | Christiaan Wolmerans | Log Knights | 28 | 58.33 | 28 | 48 | 0 |
| 41 | Alwyn Germishuys | SpaceBallers | 28 | 52.38 | 22 | 42 | 6 |
| 41 | Thoshan Reddy | Spicy Masala | 28 | 52.38 | 22 | 42 | 6 |
| 42 | Byron van Rooyen | Chalk Dirty | 28 | 45.83 | 22 | 48 | 6 |
| 42 | Charl Vosloo | Gears & Grooves | 28 | 45.83 | 22 | 48 | 6 |
| 42 | Gerhard Lindeque | Gears & Grooves | 28 | 45.83 | 22 | 48 | 6 |
| 42 | Prakash Sookdew | Jagger Bombs | 28 | 45.83 | 22 | 48 | 6 |
| 43 | Nicole-Lee Scholtz | Rusty Rollers | 28 | 40.74 | 22 | 54 | 6 |
| 44 | Connor Foley | Chalk Dirty | 27 | 56.25 | 27 | 48 | 0 |
| 45 | Jaco Botha | Rusty Monkey reserve | 27 | 50 | 21 | 42 | 6 |
| 45 | Phillip Oosthuizen | Fireballs | 27 | 50 | 21 | 42 | 6 |
| 46 | Natascha Meyer | Misfits | 27 | 38.89 | 21 | 54 | 6 |
| 47 | Devin de Kock | Punishers | 26 | 83.33 | 20 | 24 | 6 |
| 48 | Ricardo Van Rooyen | Chalk 'n Dop | 26 | 66.67 | 20 | 30 | 6 |
| 49 | Hilton Salmon | Fireballs | 26 | 47.62 | 20 | 42 | 6 |
| 50 | Derick Naude | Fireballs | 26 | 41.67 | 20 | 48 | 6 |
| 50 | Lizel Hartzenberg | Log Knights | 26 | 41.67 | 20 | 48 | 6 |
| 50 | Nicole Spengler | Pocket Pounders | 26 | 41.67 | 20 | 48 | 6 |
| 51 | Alida Van Wyk | Ball Busters | 26 | 37.04 | 20 | 54 | 6 |
| 51 | Peet Botha | Misfits | 26 | 37.04 | 20 | 54 | 6 |
| 51 | Siska Marais | InUgo | 26 | 37.04 | 20 | 54 | 6 |
| 52 | Brian Sutherland | Spicy Masala | 25 | 45.24 | 19 | 42 | 6 |
| 53 | Dominice Matthysen | BiPoolers | 25 | 39.58 | 19 | 48 | 6 |
| 54 | Mandie Marais | InUgo | 25 | 35.19 | 19 | 54 | 6 |
| 55 | Brandon Tilbury | Chalk 'n Dop | 24 | 60 | 18 | 30 | 6 |
| 56 | Nicolaas Lynzaad | SpaceBallers | 24 | 42.86 | 18 | 42 | 6 |
| 57 | John Davis | BiPoolers | 24 | 37.5 | 18 | 48 | 6 |
| 57 | Riaan Claassen | Log Titans | 24 | 37.5 | 18 | 48 | 6 |
| 58 | Peter Henry Du Toit | The Hustlers | 23 | 47.22 | 17 | 36 | 6 |
| 59 | Mekyle Naidoo | BiPoolers | 23 | 40.48 | 17 | 42 | 6 |
| 60 | Adam Lewis | Rusty Rebels | 23 | 35.42 | 17 | 48 | 6 |
| 60 | Richard Botes | Punishers | 23 | 35.42 | 17 | 48 | 6 |
| 61 | Douglas Lewis | Rusty Rebels | 22 | 33.33 | 16 | 48 | 6 |
| 61 | Johan de Jongh | Chalk Dirty | 22 | 33.33 | 16 | 48 | 6 |
| 62 | Werner Buitendag | Rastafused | 21 | 43.75 | 21 | 48 | 0 |
| 63 | Amanda Berry | Log Knights | 21 | 41.67 | 15 | 36 | 6 |
| 64 | JC Bezuidenhout | The Hustlers | 21 | 35.71 | 15 | 42 | 6 |
| 64 | Micaela Horn | Thundercatz | 21 | 35.71 | 15 | 42 | 6 |
| 64 | Theunie Chamberlain | Indigo reserve | 21 | 35.71 | 15 | 42 | 6 |
| 65 | Natasja Bening | Rusty Rollers | 21 | 27.78 | 15 | 54 | 6 |
| 66 | Brandin Mare | Log Knights | 20 | 58.33 | 14 | 24 | 6 |
| 67 | Kyle Brandt | Fireballs | 20 | 46.67 | 14 | 30 | 6 |
| 68 | Ian Collins | Chalk 'n Dop | 20 | 38.89 | 14 | 36 | 6 |
| 69 | Chrisnelle Erasmus | Pocket Pounders | 20 | 33.33 | 14 | 42 | 6 |
| 69 | Danelle Gouws | Misfits | 20 | 33.33 | 14 | 42 | 6 |
| 69 | Werner Repsold | Pocket Pounders | 20 | 33.33 | 14 | 42 | 6 |
| 70 | Elaine Symons | The Hustlers | 19 | 30.95 | 13 | 42 | 6 |
| 71 | Desbrowe Greyling | Rusty Rebels | 18 | 33.33 | 12 | 36 | 6 |
| 72 | Zane Van Dijk | Pool Panthers | 18 | 28.57 | 12 | 42 | 6 |
| 73 | Nora Du Preez | Rusty Rebels | 17 | 30.56 | 11 | 36 | 6 |
| 74 | Akhil Kooverjey | Rusty Monkey reserve | 16 | 66.67 | 16 | 24 | 0 |
| 75 | Kurt Smit | Rusty Monkey reserve | 16 | 55.56 | 10 | 18 | 6 |
| 76 | Jaco Peters | Thirstys reserve | 16 | 53.33 | 16 | 30 | 0 |
| 77 | Shaun van Coller | InUgo | 16 | 27.78 | 10 | 36 | 6 |
| 78 | Dominus van Biljon | BiPoolers | 16 | 23.81 | 10 | 42 | 6 |
| 79 | Rovian le Roux | Jagger Bombs | 15 | 75 | 9 | 12 | 6 |
| 80 | Francois Smidt | Fusion reserve | 15 | 50 | 15 | 30 | 0 |
| 81 | Frans Van Wyk | Rusty Rollers | 15 | 41.67 | 15 | 36 | 0 |
| 82 | Alassandra Chamberlain | Zone 41 reserve | 15 | 37.5 | 9 | 24 | 6 |
| 83 | Jacqui Bester | Log Titans | 15 | 18.75 | 9 | 48 | 6 |
| 84 | Catherine Meyer | Old Boys reserve | 14 | 44.44 | 8 | 18 | 6 |
| 85 | Chantel Gibson | Rusty Rebels | 14 | 19.05 | 8 | 42 | 6 |
| 86 | Werner van Rhyn | Pocket Pounders | 14 | 16.67 | 8 | 48 | 6 |
| 87 | Ruben Willie (RW) Gouws | Indigo reserve | 13 | 58.33 | 7 | 12 | 6 |
| 88 | Simone van Deemter | Old Boys reserve | 13 | 29.17 | 7 | 24 | 6 |
| 89 | Christa Strydom | Fusion reserve | 12 | 50 | 6 | 12 | 6 |
| 89 | Francois Wolfaardt | Zone 41 reserve | 12 | 50 | 6 | 12 | 6 |
| 89 | Henk Grobler | Old Boys reserve | 12 | 50 | 12 | 24 | 0 |
| 90 | Liandri Britz | Chalk Dirty | 12 | 40 | 12 | 30 | 0 |
| 91 | Garett Bossenger | Indigo reserve | 12 | 33.33 | 6 | 18 | 6 |
| 91 | Michaela Smidt | Rastafused | 12 | 33.33 | 12 | 36 | 0 |
| 92 | Wendy Vermeulen | Rastafused | 12 | 25 | 6 | 24 | 6 |
| 93 | Anna Van Loggerenberg | Log Cabin reserve | 11 | 61.11 | 11 | 18 | 0 |
| 94 | Jacqueline Webb | Rusty Monkey reserve | 11 | 41.67 | 5 | 12 | 6 |
| 94 | Kered Barnes | Rusty Monkey reserve | 11 | 41.67 | 5 | 12 | 6 |
| 94 | Theunis Barnard | The Hustlers | 11 | 41.67 | 5 | 12 | 6 |
| 94 | Willem van Der Merwe | Rastafused | 11 | 41.67 | 5 | 12 | 6 |
| 95 | Francois Maritz | Pocket Pounders | 11 | 30.56 | 11 | 36 | 0 |
| 96 | Simone Grobbelaar | Pocket Pounders | 11 | 27.78 | 5 | 18 | 6 |
| 97 | Anke Van Tonder | Rastafused | 11 | 20.83 | 5 | 24 | 6 |
| 98 | Clayton Meje | Old Boys reserve | 10 | 55.56 | 10 | 18 | 0 |
| 99 | Linda Manser | Log Cabin reserve | 10 | 33.33 | 4 | 12 | 6 |
| 100 | Laurenzo Evon | Fusion reserve | 10 | 27.78 | 10 | 36 | 0 |
| 101 | JC Jonck | Thirstys reserve | 9 | 75 | 9 | 12 | 0 |
| 101 | KC Naidoo | Fusion reserve | 9 | 75 | 9 | 12 | 0 |
| 102 | Erick Barnard | InUgo | 9 | 37.5 | 9 | 24 | 0 |
| 103 | Bella Bantjes | Chalk Dirty | 9 | 16.67 | 3 | 18 | 6 |
| 104 | Johan Repsold | Old Boys reserve | 9 | 12.5 | 3 | 24 | 6 |
| 105 | Antonie Bornman | Thirstys reserve | 8 | 44.44 | 8 | 18 | 0 |
| 106 | Angie Landsberg | Log Knights | 8 | 22.22 | 8 | 36 | 0 |
| 107 | Karli Strydom | Rastafused | 8 | 16.67 | 2 | 12 | 6 |
| 108 | JP Du Plessis | Thirstys reserve | 7 | 58.33 | 7 | 12 | 0 |
| 108 | Lukas van Emmenis | Thundercatz | 7 | 58.33 | 7 | 12 | 0 |
| 109 | Martin du Toit | Indigo reserve | 7 | 16.67 | 1 | 6 | 6 |
| 110 | Claudia Correia | Rusty Monkey reserve | 7 | 5.56 | 1 | 18 | 6 |
| 111 | Jason Schoonbee | Log Cabin reserve | 6 | 20 | 6 | 30 | 0 |
| 112 | Bridgette Campbell | Rusty Monkey reserve | 6 | 0 | 0 | 0 | 6 |
| 112 | Ettiene Kotze | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 112 | Fabio Kruger | Zone 41 reserve | 6 | 0 | 0 | 0 | 6 |
| 112 | Frans Lombard | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 112 | Geraldine Nyman | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 112 | Hendrik Greyling | Log Knights | 6 | 0 | 0 | 0 | 6 |
| 112 | Hento janse van rensburg | Thirstys reserve | 6 | 0 | 0 | 0 | 6 |
| 112 | Tyson Pillay | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 112 | Vincent Cromhout | Indigo reserve | 6 | 0 | 0 | 0 | 6 |
| 113 | Evan Louw | Log Cabin reserve | 5 | 83.33 | 5 | 6 | 0 |
| 113 | Jono Smith | Old Boys reserve | 5 | 83.33 | 5 | 6 | 0 |
| 113 | Vaughan Hyder | Old Boys reserve | 5 | 83.33 | 5 | 6 | 0 |
| 114 | Janko Heunes | Old Boys reserve | 5 | 41.67 | 5 | 12 | 0 |
| 115 | Renaldo Botha | Fireballs | 5 | 27.78 | 5 | 18 | 0 |
| 116 | Ivan Olivier | Log Cabin reserve | 4 | 66.67 | 4 | 6 | 0 |
| 116 | Jonathan Smith | Old Boys reserve | 4 | 66.67 | 4 | 6 | 0 |
| 116 | Stevo Marais | Rastafused | 4 | 66.67 | 4 | 6 | 0 |
| 116 | Sugnet Esterhuizen | Chalk Dirty | 4 | 66.67 | 4 | 6 | 0 |
| 117 | Chris Terblanche | Indigo reserve | 3 | 50 | 3 | 6 | 0 |
| 117 | Chris Terblanche | Indigo reserve | 3 | 50 | 3 | 6 | 0 |
| 117 | Zane Thomas | Fox Pool reserve | 3 | 50 | 3 | 6 | 0 |
| 118 | Eddie Loots | Fusion reserve | 3 | 25 | 3 | 12 | 0 |
| 118 | Monique Botha | Indigo reserve | 3 | 25 | 3 | 12 | 0 |
| 119 | Andre Heyneke | Indigo reserve | 2 | 33.33 | 2 | 6 | 0 |
| 119 | Ashley Hills | Thirstys reserve | 2 | 33.33 | 2 | 6 | 0 |
| 119 | Byron Beukes | Old Boys reserve | 2 | 33.33 | 2 | 6 | 0 |
| 119 | Jonty Marimuthu | Fusion reserve | 2 | 33.33 | 2 | 6 | 0 |
| 119 | Pieter Kilian | Log Cabin reserve | 2 | 33.33 | 2 | 6 | 0 |
| 120 | Brendon Delport | Old Boys reserve | 1 | 16.67 | 1 | 6 | 0 |
| 120 | Edulene Bekker | Fusion reserve | 1 | 16.67 | 1 | 6 | 0 |
| 120 | Erick Gericke | Fusion reserve | 1 | 16.67 | 1 | 6 | 0 |
| 121 | JJ Crocker | Plothond reserve | 1 | 8.33 | 1 | 12 | 0 |
| 122 | Michelle du Plessis | Fox Pool reserve | 0 | 0 | 0 | 12 | 0 |
192
Female Player Scores | Rank | Name | Team | Score | Win % | Frame Wins | Frames Played | Bonus/Penalty |
| 1 | Marelize de Swardt | Jagger Bombs | 44 | 79.17 | 38 | 48 | 6 |
| 2 | Elizna Vosloo | Misfits | 38 | 59.26 | 32 | 54 | 6 |
| 3 | Michaela Meyer | Misfits | 33 | 50 | 27 | 54 | 6 |
| 4 | Tania Nell | Punishers | 30 | 57.14 | 24 | 42 | 6 |
| 5 | Nicole-Lee Scholtz | Rusty Rollers | 28 | 40.74 | 22 | 54 | 6 |
| 6 | Natascha Meyer | Misfits | 27 | 38.89 | 21 | 54 | 6 |
| 7 | Lizel Hartzenberg | Log Knights | 26 | 41.67 | 20 | 48 | 6 |
| 7 | Nicole Spengler | Pocket Pounders | 26 | 41.67 | 20 | 48 | 6 |
| 8 | Alida Van Wyk | Ball Busters | 26 | 37.04 | 20 | 54 | 6 |
| 8 | Siska Marais | InUgo | 26 | 37.04 | 20 | 54 | 6 |
| 9 | Mandie Marais | InUgo | 25 | 35.19 | 19 | 54 | 6 |
| 10 | Amanda Berry | Log Knights | 21 | 41.67 | 15 | 36 | 6 |
| 11 | Micaela Horn | Thundercatz | 21 | 35.71 | 15 | 42 | 6 |
| 12 | Natasja Bening | Rusty Rollers | 21 | 27.78 | 15 | 54 | 6 |
| 13 | Chrisnelle Erasmus | Pocket Pounders | 20 | 33.33 | 14 | 42 | 6 |
| 13 | Danelle Gouws | Misfits | 20 | 33.33 | 14 | 42 | 6 |
| 14 | Elaine Symons | The Hustlers | 19 | 30.95 | 13 | 42 | 6 |
| 15 | Alassandra Chamberlain | Zone 41 reserve | 15 | 37.5 | 9 | 24 | 6 |
| 16 | Jacqui Bester | Log Titans | 15 | 18.75 | 9 | 48 | 6 |
| 17 | Catherine Meyer | Old Boys reserve | 14 | 44.44 | 8 | 18 | 6 |
| 18 | Chantel Gibson | Rusty Rebels | 14 | 19.05 | 8 | 42 | 6 |
| 19 | Simone van Deemter | Old Boys reserve | 13 | 29.17 | 7 | 24 | 6 |
| 20 | Christa Strydom | Fusion reserve | 12 | 50 | 6 | 12 | 6 |
| 21 | Liandri Britz | Chalk Dirty | 12 | 40 | 12 | 30 | 0 |
| 22 | Michaela Smidt | Rastafused | 12 | 33.33 | 12 | 36 | 0 |
| 23 | Wendy Vermeulen | Rastafused | 12 | 25 | 6 | 24 | 6 |
| 24 | Anna Van Loggerenberg | Log Cabin reserve | 11 | 61.11 | 11 | 18 | 0 |
| 25 | Jacqueline Webb | Rusty Monkey reserve | 11 | 41.67 | 5 | 12 | 6 |
| 26 | Anke Van Tonder | Rastafused | 11 | 20.83 | 5 | 24 | 6 |
| 27 | Linda Manser | Log Cabin reserve | 10 | 33.33 | 4 | 12 | 6 |
| 28 | Bella Bantjes | Chalk Dirty | 9 | 16.67 | 3 | 18 | 6 |
| 29 | Angie Landsberg | Log Knights | 8 | 22.22 | 8 | 36 | 0 |
| 30 | Karli Strydom | Rastafused | 8 | 16.67 | 2 | 12 | 6 |
| 31 | Claudia Correia | Rusty Monkey reserve | 7 | 5.56 | 1 | 18 | 6 |
| 32 | Bridgette Campbell | Rusty Monkey reserve | 6 | 0 | 0 | 0 | 6 |
| 32 | Geraldine Nyman | Log Cabin reserve | 6 | 0 | 0 | 0 | 6 |
| 33 | Sugnet Esterhuizen | Chalk Dirty | 4 | 66.67 | 4 | 6 | 0 |
| 34 | Monique Botha | Indigo reserve | 3 | 25 | 3 | 12 | 0 |
| 35 | Edulene Bekker | Fusion reserve | 1 | 16.67 | 1 | 6 | 0 |
| 36 | Michelle du Plessis | Fox Pool reserve | 0 | 0 | 0 | 12 | 0 |
40
End of Report...(c)2026 www.cspl.co.za